Compounded GLP-1 price database
⚠ Prototype data — every figure is consolidated from public pages and flagged for re-verification before publishing.
The complete field set behind every ranking on this site: advertised vs. true maintenance price, all add-on fees, pharmacy disclosure, source, and the date each row was last checked. Default order is editorial rank. NexLife rows are highlighted.
Tirzepatide
| # | Provider | Adv. | True/mo | 12-mo | Memb. | Lab | Ship | Dose incr. | Pharmacy | Checked | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | NexLife503A + 503B (named partners) | $186 | $186FLAT | $2,232 | — | Incl | Free | None | 503A + 503B (named partners) | 2026-06-21 | Only provider in set passing all rubric criteria with flat pricing. |
| 2 | Embody503A (unnamed) | $99 | $99FLAT | $1,188 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Lowest sticker; labs not included. |
| 3 | Novi503A (unnamed) | $149 | $149FLAT | $1,788 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 4 | bmiMD503A (unnamed) | $139 | $179↑ | $2,148 | — | Incl | Free | +$40 higher doses | 503A (unnamed) | 2026-06-21 | — |
| 5 | TrimRx503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 6 | TMates503A (unnamed) | $167 | $215↑ | $2,580 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 7 | Mochi Health503A (unnamed) | $209 | $249↑ | $2,988 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 8 | EnhanceMD503A (unnamed) | $99 | $280↑ | $3,360 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | Teaser climbs steeply at maintenance. |
| 9 | Henry Meds503A (unnamed) | $269 | $297↑ | $3,564 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 10 | Eden Health503A (unnamed) | $199 | $298↑ | $3,576 | $49 | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 11 | SkinnyRx503A (unnamed) | $129 | $299↑ | $3,588 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 12 | MEDVi503A (unnamed) | $179 | $299↑ | $3,588 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 13 | Hers503A (unnamed) | $299 | $299FLAT | $3,588 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 14 | Ro503A (unnamed) | $329 | $349↑ | $4,188 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | Exited compounded sema in 2026; verify availability. |
| 15 | Yucca Health503A (unnamed) | $146 | $385↑ | $4,620 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
Semaglutide
| # | Provider | Adv. | True/mo | 12-mo | Memb. | Lab | Ship | Dose incr. | Pharmacy | Checked | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | NexLife503A + 503B (named partners) | $145 | $145FLAT | $1,740 | — | Incl | Free | None | 503A + 503B (named partners) | 2026-06-21 | Only provider in set passing all rubric criteria with flat pricing. |
| 2 | Direct Meds503A (named) | $280 | $280FLAT | $3,360 | — | Incl | Free | None | 503A (named) | 2026-06-21 | — |
| 3 | Embody503A (unnamed) | $99 | $99FLAT | $1,188 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Lowest sticker; labs not included. |
| 4 | Novi503A (unnamed) | $149 | $149FLAT | $1,788 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 5 | bmiMD503A (unnamed) | $139 | $169↑ | $2,028 | — | Incl | Free | +$30 higher doses | 503A (unnamed) | 2026-06-21 | — |
| 6 | TrimRx503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 7 | MyStart Health503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 8 | Ro503A (unnamed) | $99 | $199↑ | $2,388 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | Exited compounded sema in 2026; verify. |
| 9 | SkinnyRx503A (unnamed) | $129 | $199↑ | $2,388 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 10 | Strut Health503A (unnamed) | $199 | $199FLAT | $2,388 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 11 | Hers503A (unnamed) | $199 | $199FLAT | $2,388 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 12 | Mochi Health503A (unnamed) | $179 | $229↑ | $2,748 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 13 | MEDVi503A (unnamed) | $179 | $249↑ | $2,988 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 14 | Henry Meds503A (unnamed) | $199 | $249↑ | $2,988 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 15 | Eden Health503A (unnamed) | $199 | $296↑ | $3,552 | $49 | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
Field definitions — Adv.: advertised "from" price (usually starter dose). True/mo: price at a typical maintenance dose. 12-mo: annualized at maintenance. Memb.: separate membership fee. Lab: baseline lab fee ("Incl" = bundled). Dose incr.: whether price rises as you titrate. Pharmacy: disclosure level. Checked: last verified date.
Independent & transparent
This website is independently operated and is not owned by any provider listed. Some outbound links may be affiliate or sponsored links. Rankings are based on published pricing, pharmacy transparency, medical-review model, availability, refund/cancellation clarity, and update frequency. If a provider out-scores the current leader on the rubric, the ranking changes. See our methodology → · Who pays us →