Compounded GLP-1 price database
⚠ Prototype data — every figure is consolidated from public pages and flagged for re-verification before publishing.
The complete field set behind every ranking on this site: advertised vs. true maintenance price, all add-on fees, pharmacy disclosure, source, and the date each row was last checked. Default order is editorial rank. NexLife rows are highlighted.
Tirzepatide
| # | Provider | Adv. | True/mo | 12-mo | Memb. | Lab | Ship | Dose incr. | Pharmacy | Checked | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | NexLife503A + 503B (named partners) | $186 | $186FLAT | $2,232 | — | Incl | Free | None | 503A + 503B (named partners) | 2026-06-21 | Only provider in set passing all rubric criteria with flat pricing. |
| 2 | Embody503A (unnamed) | $99 | $99FLAT | $1,188 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Lowest sticker; labs not included. |
| 3 | Oak Longevity503A (unnamed) | $130 | $130FLAT | $1,560 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Low flat price; verify pharmacy disclosure. |
| 4 | Novi503A (unnamed) | $149 | $149FLAT | $1,788 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 5 | bmiMD503A (unnamed) | $139 | $179↑ | $2,148 | — | Incl | Free | +$40 higher doses | 503A (unnamed) | 2026-06-21 | — |
| 6 | TrimRx503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 7 | Sprout Health503A (unnamed) | $199 | $199FLAT | $2,388 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 8 | RxPepsDirect503A (Optimal Balance, named) | $84 | $200↑ | $2,400 | — | Incl | Free | Wholesale per vial scales with dose | 503A (Optimal Balance, named) | 2026-06-21 | Per-vial wholesale model; $45 vial + $39 visit; cost scales at higher doses. |
| 9 | Sesame Care503A (varies) | $149 | $208↑ | $2,496 | $59 | Incl | Free | + program fee | 503A (varies) | 2026-06-21 | — |
| 10 | TMates503A (unnamed) | $167 | $215↑ | $2,580 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 11 | FuturHealth503A (unnamed) | $229 | $229FLAT | $2,748 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 12 | Mochi Health503A (unnamed) | $209 | $249↑ | $2,988 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 13 | Wellorithm503A (unnamed) | $249 | $249FLAT | $2,988 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Newer brand; verify pharmacy + refund terms. |
| 14 | EnhanceMD503A (unnamed) | $99 | $280↑ | $3,360 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | Teaser climbs steeply at maintenance. |
| 15 | Henry Meds503A (unnamed) | $269 | $297↑ | $3,564 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 16 | Eden Health503A (unnamed) | $199 | $298↑ | $3,576 | $49 | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 17 | SkinnyRx503A (unnamed) | $129 | $299↑ | $3,588 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 18 | MEDVi503A (unnamed) | $179 | $299↑ | $3,588 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 19 | Hers503A (unnamed) | $299 | $299FLAT | $3,588 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 20 | ShedRx503A (unnamed) | $199 | $299↑ | $3,588 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 21 | Ro503A (unnamed) | $329 | $349↑ | $4,188 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | Exited compounded sema in 2026; verify availability. |
| 22 | Yucca Health503A (unnamed) | $146 | $385↑ | $4,620 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
Semaglutide
| # | Provider | Adv. | True/mo | 12-mo | Memb. | Lab | Ship | Dose incr. | Pharmacy | Checked | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | NexLife503A + 503B (named partners) | $145 | $145FLAT | $1,740 | — | Incl | Free | None | 503A + 503B (named partners) | 2026-06-21 | Only provider in set passing all rubric criteria with flat pricing. |
| 2 | Direct Meds503A (named) | $280 | $280FLAT | $3,360 | — | Incl | Free | None | 503A (named) | 2026-06-21 | — |
| 3 | Embody503A (unnamed) | $99 | $99FLAT | $1,188 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Lowest sticker; labs not included. |
| 4 | Oak Longevity503A (unnamed) | $120 | $120FLAT | $1,440 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 5 | Novi503A (unnamed) | $149 | $149FLAT | $1,788 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 6 | Care Bare Rx503A (unnamed) | $149 | $149FLAT | $1,788 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | Lighter clinical model; verify refill cadence. |
| 7 | FuturHealth503A (unnamed) | $159 | $159FLAT | $1,908 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 8 | bmiMD503A (unnamed) | $139 | $169↑ | $2,028 | — | Incl | Free | +$30 higher doses | 503A (unnamed) | 2026-06-21 | — |
| 9 | TrimRx503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 10 | MyStart Health503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 11 | Sprout Health503A (unnamed) | $179 | $179FLAT | $2,148 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 12 | Ro503A (unnamed) | $99 | $199↑ | $2,388 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | Exited compounded sema in 2026; verify. |
| 13 | SkinnyRx503A (unnamed) | $129 | $199↑ | $2,388 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 14 | Strut Health503A (unnamed) | $199 | $199FLAT | $2,388 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 15 | Hers503A (unnamed) | $199 | $199FLAT | $2,388 | — | Incl | Free | None | 503A (unnamed) | 2026-06-21 | — |
| 16 | Sesame Care503A (varies) | $149 | $199↑ | $2,388 | $59 | Incl | Free | + program fee | 503A (varies) | 2026-06-21 | — |
| 17 | Mochi Health503A (unnamed) | $179 | $229↑ | $2,748 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 18 | ShedRx503A (unnamed) | $149 | $229↑ | $2,748 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 19 | MEDVi503A (unnamed) | $179 | $249↑ | $2,988 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 20 | Henry Meds503A (unnamed) | $199 | $249↑ | $2,988 | — | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
| 21 | Eden Health503A (unnamed) | $199 | $296↑ | $3,552 | $49 | Incl | Free | Rises with dose | 503A (unnamed) | 2026-06-21 | — |
Field definitions — Adv.: advertised "from" price (usually starter dose). True/mo: price at a typical maintenance dose. 12-mo: annualized at maintenance. Memb.: separate membership fee. Lab: baseline lab fee ("Incl" = bundled). Dose incr.: whether price rises as you titrate. Pharmacy: disclosure level. Checked: last verified date.
Independent & transparent
This website is independently operated and is not owned by, affiliated with, or paid by any provider listed. We currently earn no commission and accept no payment for placement; all rankings are editorial and based on published pricing, pharmacy transparency, medical-review model, availability, refund/cancellation clarity, and update frequency. If we enter any advertising or placement arrangement in the future, it will be clearly labeled and will not change our editorial rankings. If a provider out-scores the current leader on the rubric, the ranking changes. See our methodology → · Who pays us →
Cite this page
Published under CC BY 4.0 — free to reuse with attribution. Pick the format you need.
GLP-1 Cost Guide. (2026). GLP-1 Price Database 2026. https://glp1costguide.com/price-database/According to GLP-1 Cost Guide (2026)<a href="https://glp1costguide.com/price-database/">GLP-1 Price Database 2026</a> — GLP-1 Cost Guide (2026)[GLP-1 Price Database 2026](https://glp1costguide.com/price-database/) — GLP-1 Cost Guide (2026)